Description
We offer rectangle styles in standard sizes of 10, 12, 15, 20, 30 and 40 yard.
Our most durable containers for the most demanding jobs.
Our open-top rectangle roll offs set the industry standard for durability and utility. Whether you need to take care of heavy-duty debris or simple, daily refuse, you’ll find the ideal container here. Give us a call. We’ll help you find just the right fit.
We offer rectangle styles in standard sizes of 10, 12, 15, 20, 30 and 40 yard.
Basic Features
The basic features of our Standard Duty model include:
We offer four different rectangle roll-off models. Both lighter and heavier models than the Standard Duty model above are available.
Competition | Standard Duty | Heavy Duty | Super Duty | |
Floor | 3/16” | 3/16” | ¼” | ¼” |
Wall | 12 gauge | 12 gauge | 10 gauge | 3/16” |
Cross-members | 24” | 18” | 18” | 12” |
Wall Post Spacing | 36” | 24” | 24” | 24” |
Long Sills | 6” x 2” x 3/16” | 6” x 2” x 3/16” | 6” x 2” x ¼” | 6” x 2” x ¼” |
Top Rail | 4” x 3” x 11 gauge | 4” x 3” x 11 gauge | 4” x 3” x 11 gauge | 4” x 3” x 3/16” |
Door Sheet | 12 gauge | 12 gauge | 12 gauge | 3/16” |
Head Sheet | 12 gauge | 12 gauge | 12 gauge | 3/16” |
Hook | 1 ¼” | 1 ¼” | 1 ¼” | 1 ¼” |
Hook Plate | 7/8” | 7/8” | 7/8” | 7/8” |
Rear Rollers | 8” x 9” | 8” x 9” | 8” x 9” | 8” x 9” |
Push Plates | None | ½” | ½” | ½” |
Standard Sizes | 20 yd.
30 yd. 40 yd. |
20 yd.
30 yd. 40 yd. |
20 yd.
30 yd. 40 yd. |
20 yd.
30 yd. 40 yd. |
Non-Standard Sizes | 10 yd.
12 yd. 15 yd. |
10 yd.
12 yd. 15 yd. |
10 yd.
12 yd. 15 yd. |
10 yd.
12 yd. 15 yd. |
Reviews
There are no reviews yet.